![]() |
C O L L I E R V I L L E BASEBALL 2010 Varsity Schedule
|
| Date | Opponent | Time | Location | Result | Record | Streak |
| March 15-20 | Lewis Harris Memorial Tournament | |||||
| March 15 | Millington | 1:00p.m. | USA Stadium | W, 4-3 (Ferrell 1-0) |
1-0 | W1 |
| March 16 | Bartlett | 1:00p.m. | Bartlett | W, 10-0 (Finch 1-0) |
2-0 | W2 |
| March 17 | Clay Chalkville (AL) | 3:00p.m. | Bartlett | W, 11-1 (DeLee 1-0) |
3-0 | W3 |
| March 19 | Sparkman (AL) | 1:00p.m. | USA Stadium | |||
| March 20 | Dyer County | 11:00a.m | Arlington | |||
| March 23 - 27 | St. Benedict Invitational | St. Benedict | ||||
| March 23 | Briarcrest Christian | 4:00p.m. | St. Benedict | |||
| March 24 | St. George's | 7:00p.m. | St. Benedict | |||
| March 25 | St. Benedict | 7:00p.m. | St. Benedict | |||
| March 26 | Memphis University School | 4:00p.m. | St. Benedict | |||
| March 27 | SBA Invite Championship | TBA | St. Benedict | |||
| March 30 | Bartlett | 6:00p.m. | Dragon Field | |||
| April 2 - 3 | Riverdale Warrior Classic | |||||
| April 2 | McMinn County | 12:30pm | Riverdale |
|
||
| April 2 | Science Hill | 3:00pm | Riverdale | |||
| April 3 | Clarksville | 12:30pm | Mt. Juliet |
|
||
| April 3 | Mt. Juliet | 3:00pm | Mt. Juliet |
|
||
| April 7 | Trinity (KY) | 6:00pm | Dragon Field |
|
||
| April 9 - 10 | Cullman Challenge | |||||
| April 9 | Cullman (AL) | 6:00p.m. | Cullman, AL | |||
| April 10 | Riverdale | 10:00a.m. | Cullman, AL | |||
| April 10 | Grissom (AL) | 12:30p.m. | Cullman, AL |
|
||
| April 13 | Overton | 4:00pm | Dragon Field |
|
||
| April 15 - 17 | Rivals Weekend | |||||
| April 15 | Houston | 4:30pm | Dragon Field |
|
||
| April 15 | Germantown | 7:00pm | Dragon Field | |||
| April 16 | Germantown | 4:00pm | Red Devil Field | |||
| April 17 | Houston | 3:00pm | Mustang Field | |||
| April 20 | Dyersburg | 6:00pm. | Dragon Field | |||
| April 22 | Southwind | 4:00pm | Dragon Field | |||
| April 24 | Southaven (MS) | 2:00pm | Southaven |
|
||
| April 26 | Wooddale | 4:00pm | Dragon Field | |||
| April 27 | White Station | 6:00p.m. | Dragon Field | |||
| April 29 | Kirby | 4:00p.m. | Dragon Field | |||
| April 30 - May 2 | Sequatchie Valley Tournament | Grundy County | ||||
| April 30 | Upperman | 5:15p.m. | Grundy County | |||
| April 30 | White County | 8:00p.m. | Grundy County | |||
| May 1 | Whitwell | 3:30p.m. | Grundy County | |||
| May 1 | Grundy County | 5:45p.m. | Grundy County | |||
| May 2 | SVT Semi-Finals | TBD | Marion County | |||
| May 2 | SVT Championship | TBD | Marion County | |||
| May 3 | Cordova | 6:00pm | Dragon Field | |||
| May 5 - 14 | District 15 Tournament | Red Devil Field | ||||
| May 17 | Regional Semi-Finals | TBA | TBA | |||
| May 19 | Regional Finals | TBA | TBA | |||
| May 25 - 28 | State Tournament | TBA | Murfreesboro | |||
RECORD |
0-0 |