![]() |
2010 Junior Varsity Schedule
C O L L I E R V I L L E H S. O R G
|
| Date | Opponent | Time | Location | Result | Record | Streak |
| March 15-18 | Collierville Spring Classic | Dragon Field | ||||
| March 15 | Germantown | 12:30p.m. | Dragon Field |
|
||
| March 16 | Arlington | 12:30p.m. | Dragon Field |
|
||
| March 17 | Bartlett | 10:00a.m. | Dragon Field |
|
||
| March 18 | TBD | 6:00p.m. | Dragon Field |
|
||
| March 22 - 27 | Houston/Bartlett Tournament | |||||
| March 22 | Briarcrest | 4:30p.m. | Houston | |||
| March 23 | Christian Brothers | 7:00p.m. | Houston | |||
| March 26 | St. Benedict | 4:30p.m. | Houston | |||
| March 27 | Dyer County | 2:00p.m. | Houston | |||
| March 29 | Millington | 6:00p.m. | Dragon Field | |||
| March 30 | Millington | 6:00p.m. | Miles Park | |||
| March 31 | Team Canada | 4:00p.m. | Dragon Field |
|
|
|
| April 1 | Arlington | 6:00p.m. | Arlington | |||
| April 2 | Arlington | 6:00p.m. | Dragon Field |
|
||
| April 3 | Arlington | 3:00p.m. | Arlington | |||
| April 5 | SBEC | 5:00p.m. | Dragon Field |
|
||
| April 6 | FACS | 5:00p.m. | Dragon Field |
|
||
| April 7 | Bartlett | 4:30p.m. | Elrod Field |
|
||
| April 7 | Bartlett | 6:30p.m. | Elrod Field |
|
|
|
| April 10 | SBEC | SBEC |
|
|||
| April12 | Memphis Eagles | 4:00p.m. | Dragon Field | |||
| April 15 - 17 | Jackson North Side Tournament | |||||
| April 15 | Munford | 6:00p..m. | Jackson, TN |
|
||
| April 15 | University School of Jackson | 8:00p.m. | Jackson, TN | |||
| April 16 | Hardin County | 5:00p.m. | Jackson, TN | |||
| April 17 | TBD | TBD | Jackson, TN | |||
| April 20 | Dyersburg | 6:00p.m. | Dyersburg | |||
| April 21 | Desoto Central | 5:00p.m. - Frosh. | Dragon Field |
|
|
|
| April 21 | Desoto Central | 7:00p.m. - Soph. | Dragon Field | |||
| April 22 | Houston | 6:00p.m. | Houston | |||
| April 23 | Houston | 6:00p.m. | Dragon Field | |||
| April 24 | Houston | 11:00a.m. | Dragon Field |
|
||
| April 24 | Germantown | 2:00p.m. | Dragon Field | |||
| April 27 | White Station | 6:30p.m. | Dragon Field | |||
| April 28 | Germantown | 6:00p.m. | Red Devil Field |
|
||
| May 3 | Tipton-Rosemark | 4:30p.m. - Frosh. | Rosemark | |||
| May 3 | Tipton-Rosemark | 6:30p.m. - Soph. | Rosemark | |||
| May 4 - 8 | JV Regional Tournament | Mustang Field | ||||
| May 4 | JV Regional Tournament | |||||
| May 5 | JV Regional Tournament | |||||
| May 6 | JV Regional Tournament | |||||
| May 7 | JV Regional Tournament | |||||
| May 8 | JV Regional Tournament |
RECORD |
0-0 |