Reg Chem Assignments for 2007-2008 1st Nine Weeks |
Assignment Dates |
Assignments |
| Monday 8/13/07 | Information exchange. |
| 8/14 | Textbook Survey (in class). HW = read Ch 1, sections 1 and 2. |
| 8/15 | Discuss sec 1,2, and 3, begin Math Diagnostic. HW = personal example of your use of the Scientific Method. |
| 8/16 | Finish Math Diagnostic, receive lab rules/equipment handout. Lab equipment demo. |
| 8/17 | Materials check. HW = 36 flash cards for elements listed in Table A.3..Lab walk-through. |
| Monday 8/20 | Review for Ch 1 test, present flash cards. Elements demo. |
| 8/21 | Chapter 1 Test. |
| 8/22 | Discuss, practice Ch 2.1, 2.2. HW = finish Substance/Mixture WS. |
| 8/23 | Discuss, practice Ch 2.3. Identify Lab composition books, take 36 element quiz. Distillation demo. |
| 8/24 | Discuss, practice Ch 2.3, 2.4. HW = Physical vs Chemical WS. |
| Monday 8/27 | Complete labelling of Lab Report book, Ch 1 Test returned, watch Madam Curie video. |
| 8/28 | Lab safety/equipment quiz. Review Chapter 2. |
| 8/29 | Chapter 2 Test. HW = Read Ch 3, pp 51-55. |
| 8/30 | Discuss, practice scientific notation, accuracy vs precision. HW = Sci. Notation WS. |
| 8/31 | Discuss, practice significant figures. HW = finish reading 3.2, begin reading 3.3, finish volume side of PreLab Activity/Measuring Volume WS. |
| Monday 9/3 | LABOR DAY. No school. |
| 9/4 | Density Lab.Makeup Lab = p 81, do "Standard Test Prep", all 16 questions. Write the question. |
| 9/5 | Discuss, practice counting sig figures and calculations involving sig figures. HW = finish Sig Fig WS. |
| 9/6 | Density Lab reworked in class, more sig fig practice, Sig Fig WS corrected in class. Read 3.4, 3.5. |
| 9/7 | Discuss practice SI units, density/specific gravity, temperature measurement. HW = Metric/Temperature Conversion WS. |
| Monday 9/10 | Discuss practice SI unit conversions, density/specific gravity, temperature measurement. |
| 9/11 | Sig Fiq QUIZ. Chap 3 review. |
| 9/12 | Chapter 3 Test. HW = read 4.1, 4.2. |
| 9/13 | Discuss, practice dimensional analysis (DA). HW = DA WS #1. |
| 9/14 | Discuss, practice dimensional analysis. HW = read 4.3. |
| Monday 9/17 | Turn in DA WS #1. HW = DA WS #2. |
| 9/18 | Review for Chapter 4 Test |
| 9/19 | Chapter 4 Test HW = read 5.1, 5.2. |
| 9/20 | Complete WS 5.1 and 5.2 in class. |
| 9/21 | Invisible Ink/Index Card Lab. |
| Monday 9/24 | Discuss, practice 5.1, 5.2. HW = Read 5.3. |
| 9/25 | Metric/English conversions quiz. HW = WS 5.3, read 5.4. |
| 9/26 | Element report due (from index card lab), discuss 5.4, review Ch 5. |
| 9/27 | Chapter 5 Test. HW = read 13.1, 13.2. |
| 9/28 | Prepare personal copy of Periodic Table. |
| Monday 10/1 | Discuss 13.1 part 1. HW - WS 13.1. |
| 10/2 | Discuss,practice 13.2. HW = Electron Configuration WS #1. |
| 10/3 | Discuss,practice 13.2. HW = Electron Configuration WS #2 and WS 13.2. |
| 10/4 | Discuss 13.3 Part 1. |
10/5 |
Borax/Glue Polymer Lab. |
| Monday 10/8 | FALL BREAK |
| 10/9 | FALL BREAK |
| 10/10 | Discuss 13.1 Part 1. |
| 10/11 | Bell Work Quiz. |
| Friday 10/12 | Last day of 1st nine weeks. |
| Mon 10/17 | 1st day of second nine weeks. See 2nd Nine Weeks Assignments for homework, etc. |