Advanced Algebra & Trig
Quarter 4 Assignments
March 24 - May23
Monday March 24 |
11.5(1-29o) |
| Tuesday | 11.5(31-47o) |
| Wednesday | 3.1(1-8; 9,12,15,...39;51-55) |
| Thursday | 3.2(11 - 20; 21 - 49o) |
| Friday | 3.3(1,3,6...42) |
Monday March 31 |
3.4(1-7o, 9-42 x 3's) |
| Tuesday | 3.5(15-42 x 3's, 62-65) |
| Wednesday | 3.4, 3.5 Finish any incomplete assignments |
| Thursday | 3.6(1-36 x 3's) |
| Friday | 3.6(37-41o, 48,49,53,57-59,61,65) |
Monday April 7 |
3.7(1 - 30 x 3's), (31-49o) |
| Tuesday | Chapter 3 Practice Test: begin in class, complete for HW |
| Wednesday | Chapter 3 Review: For additional practice p369(1-73o) |
| Thursday | Chapter 3 Test Part I: Homework: p371(1,2,5,15-18) |
| Friday | Chapter 3 Test Part II: Graphing |
Monday April 14 |
4.1(1-18 by 3's, 19-24, 25-31o, 32-34, 35-43o) |
| Tuesday | 4.2( 1-41o, 61-79o) |
| Wednesday | 4.2(43-48, 49-59o, 81-87o) |
| Thursday | 4.3(1-39 x 3; 41-77o) |
| Friday | 4.4(1-51o) |
Monday April 21 |
4.4(53-70) |
| Tuesday | 4.5(1-11o,23-29o) |
| Wednesday | 4.5(13-21o) Chapter 4 Practice Test |
| Thursday | Chapter 4 Review |
| Friday | Chapter 4 Test |
Monday April 28 |
8.1(1-51 x 3's) |
| Tuesday | 8.2(1-18 x 3's, 29, 31); 9.2(1 - 24 x 3's) |
| Wednesday | 8.4(1-15x3's, 21, 25, 35, 51) |
| Thursday | 8.5(1,5,9,11,15,17,21,23,25,31,33,37,41,43,45,49,51) |
| Friday | 8.6(1,3,9,11,15,17,19.23) |
Monday May 5 |
9.3(1,3,9,13,17,25,27,29,31,37,41) |
| Tuesday | 9.5(1,3,27,29,33,39); Ch 8/9 Practice Test (Sections 8.1,2,4,5,6 & 9.1.2.3) |
| Wednesday | Ch 8/9 Bonus: p836(1,5,9,10,14,17,19,22,26,42,48,51) 10 points test bonus; Test Review |
| Thursday | Ch 8/9 Test ; Begin Exam Review Work |
| Friday | Senior Picnic |
Monday May12 |
Exam Review |
| Tuesday | Exam Review |
| Wednesday | Exam Review |
| Thursday | Senior Exams 4,5,6,7 |
| Friday | Senior Exams 1,2,3 |
Monday May 19 |
Exam Review |
| Tuesday | Exam Review |
| Wednesday | Exam Review |
| Thursday | Underclassmen Exams 4,5,6,7 |
| Friday | Underclassmen Exams 1,2,3 |