Algebra I: Quarter III Assignments
January 7 - March 14
January 7 Monday |
G3 Review Factoring Using the Distributive Property | Review Sheet |
| Tuesday | G4 Factoring by Grouping | HW G4 |
| Wednesday | G4 Factoring by Grouping | R G4 |
| Thursday | G5 Factoring Quadratic Trinomials; a = 1 | HW G5 |
| Friday | G5 Factoring Quadratic Trinomials; a = 1 | CW G5 |
January 14 Monday |
Review G5 | |
| Tuesday | G6 Factoring Quadratic Trinomials; 'a' does not equal 1 | HW G6a |
| Wednesday | G6 Factoring Quadratic Trinomials; 'a' does not equal 1 | HW G6b |
| Thursday | G7 Factoring Difference of Squares | HWG7 Part 1 |
| Friday | G8 Factoring Perfect Square Trinomials | HwG7 Part 2, HwG8 |
January 21 Monday |
Holiday | |
| Tuesday | G9 Factoring all Types of Polynomials | HwG9 |
| Wednesday | G9 Factoring all Types of Polynomials | CwG9 |
| Thursday Nov 1 | G9 | Cw/Hw G9 |
| Friday | G10 Solving Equations by Factoring | HwG10 |
January 28 Monday |
G10 | CwG10 |
| Tuesday | Unit G Review | Unit G Review Sheet |
| Wednesday | Unit G Review | Unit G Review |
| Thursday | Unit G Test | |
| Friday | H1: Solving Quadratics with the Quadratic Formula | HwH1, Vocab(17,18) |
February 4 Monday |
H1 | CwH1 |
| Tuesday | H2: Intro to Graphing Quadratics | Vocab(14-16, 19, 22) |
| Wednesday | H2: Graphing Quadratics with a table of values | HwH2 |
| Thursday | H3: Solving Quadratic by Graphing | Practice H3, Vocab(1, 21) |
| Friday | H3: Solving Quadratic by Graphing | HwH3; Check to be sure vocab is complete. |
February 11 Monday |
Review Packet for H1 - H3 | Complete Review Packet |
| Tuesday | Review H1 - H3 | Review H1 - H3 |
| Wednesday | Unit H1 - H3 Test | |
| Thursday | Gateway Practice | |
| Friday | Gateway Practice Lessons 4 & 5 | GwL 4 & 5 |
February 18 Monday |
Holiday | |
| Tuesday | H4: Solving Quadratics by Completing the Square | Hw H4 |
| Wednesday | H4 | CwH4 |
| Thursday | H5: Graphing Exponential Functions | HwH5 |
| Friday | Gateway Practice Worksheet 4&5 | GwPractice 4&5 |
February 25 Monday |
I1 Goal 1: Simplifying Radical Expressions: Products | HwI1: Goal 1 GwPractice 4&5 |
| Tuesday | I1 | CwI1(1-13); Quiz H5 |
| Wednesday | I1 Goal 2: Simplifying Radical Expressions: Quotients | HwI1: Goal 2 |
| Thursday | Complete I1 | CwI1(14-24), HwI1,Quiz I1 |
| Friday | I1: Goal 2, Type2: Simplifying Radical Expressions: Two terms in the Denominator |
CwI2(21-24), HwI1(21-24), HwI1Goal2(13-16) |
March 3 Monday |
I2: Goal 1: Operations with Radical Expressions-Adding and Subtracting | HwI2Goal1 |
| Tuesday | I2: Goal 2: Operations with Radical Expressions-Multiplication | HwI2-Goal2 |
| Wednesday | I2 Goals 1 & 2 | CwI2, HwI2 |
| Thursday | I2: Final questions, I1: Review rationalizing the denominator | Quiz I2 |
| Friday | I3: Radical Equations | HwI3 |
March 10 Monday |
I3: Radical Equations | 2nd: CwI3(2-24e) 6th: HwI3(1-14all, 16-22e) |
| Tuesday | Unit I Review Packet | Unit I Review Packet |
| Wednesday | Unit I Review | I1 - I3 Review |
| Thursday | Unit I Test | I1 - I3 Test |
| Friday | Gateway Practice | GWL |
| Enjoy your Spring Break! | ||